NRC : Benchmark n°14

(NUREG/CR-6414 BNL-NUREG-52487)

 

 

 

 

 

 

 

 

Mode NRC in Hz PIPESTRESS in Hz
1 8.4246 8.424
2 9.0048 9.007
3 9.1300 9.130
4 11.944 11.944
5 16.051 16.054
6 16.403 16.405
7 16.492 16.495
8 17.062 17.064
9 17.265 17.267
10 17.462 17.464
11 18.759 18.792
12 21.318 21.288
13 24.036 24.106
14 25.089 25.089
15 25.264 25.284
16 28.988 28.941
17 30.587 30.627
18 30.917 30.981
19 33.715 33.754
20 42.064 42.098
21 43.902 43.905
22 46.379 46.373
23 54.064 54.112
24 55.960 56.141
25 56.122 56.402
26 56.525 56.830
27 58.682 58.746
28 67.097 67.098
29 68.507 69.125
30 68.793 69.433
31 69.045 69.667
32 69.809 69.883
33 74.240 74.521
34 80.125 80.081
35 84.493 84.533
36 88.061 88.391
37 93.336 93.489
38 98.343 98.360
39 101.34 101.812
40 105.46 105.697
41 115.69 115.810

 

Time History Rotation RY (RADx1000) on point 1040 (MAX = 2.635)

 

Point

DX-DY-DZ (in)

RX-RY-RZ (RADx1000)

NRC - Maxima Time History

DX-DY-DZ (in)

RX-RY-RZ (RADx1000)

PIPESTRESS - Maxima Time History

6040 0.191 - 0.003 - 0.463 - 0.138 - 0.524 - 0.174 0.191 - 0.003 - 0.463 - 0.140 - 0.528 - 0.176
1040 0.113 - 0.003 - 0.006 - 0.080 - 2.637 - 0.016 0.113 - 0.003 - 0.006 - 0.079 - 2.635 - 0.017
1170 0.109 - 0.003 - 0.006 - 0.073 - 2.484 - 0.015 0.109 - 0.003 - 0.006 - 0.070 - 2.485 - 0.015
4030 0.069 - 0.003 - 0.033 - 0.025 - 0.163 - 0.015 0.068 - 0.003 - 0.033 - 0.026 - 0.170 - 0.015

 

 

 

 

PIPESTRESS

Editpipe

BEAMSTRESS