NRC Validation Problems
NUREG/CR-1677 BNL-NUREG-51267 vol.1
NUREG/CR-1677 BNL-NUREG-51267 vol.2
NUREG/CR-6414 BNL-NUREG-52487 (AP600)
NRC-01 | NUREG/CR-1677 BNL-NUREG-51267 vol.1 - Benchmark n°1 (Problem 1 in vol.1) |
NRC-02 | NUREG/CR-1677 BNL-NUREG-51267 vol.1 - Benchmark n°2 (Problem 2 in vol.1) |
NRC-03 | NUREG/CR-1677 BNL-NUREG-51267 vol.1 - Benchmark n°3 (Problem 3 in vol.1) |
NRC-04 | NUREG/CR-1677 BNL-NUREG-51267 vol.1 - Benchmark n°4 (Problem 4 in vol.1) |
NRC-05 | NUREG/CR-1677 BNL-NUREG-51267 vol.1 - Benchmark n°5 (Problem 5 in vol.1) |
NRC-06 | NUREG/CR-1677 BNL-NUREG-51267 vol.1 - Benchmark n°6 (Problem 6 in vol.1) |
NRC-07 | NUREG/CR-1677 BNL-NUREG-51267 vol.1 - Benchmark n°7 (Problem 7 in vol.1) |
NRC-08 | NUREG/CR-1677 BNL-NUREG-51267 vol.2 - Benchmark n°8 (Problem 1 in vol.2) |
NRC-09 | NUREG/CR-1677 BNL-NUREG-51267 vol.2 - Benchmark n°9 (Problem 2 in vol.2) |
NRC-10 | NUREG/CR-1677 BNL-NUREG-51267 vol.2 - Benchmark n°10 (Problem 3 in vol.2) |
NRC-11 | NUREG/CR-1677 BNL-NUREG-51267 vol.2 - Benchmark n°11 (Problem 4 in vol.2) |
NRC-12 | NUREG/CR-6414 BNL-NUREG-52487 - Benchmark n°12 (Problem 1)
Piping Benchmark Problems for the Westinghouse AP600 Standardized Plant |
NRC-13 | NUREG/CR-6414 BNL-NUREG-52487 - Benchmark n°13 (Problem 2)
Piping Benchmark Problems for the Westinghouse AP600 Standardized Plant |
NRC-14 | NUREG/CR-6414 BNL-NUREG-52487 - Benchmark n°14 (Problem 3)
Piping Benchmark Problems for the Westinghouse AP600 Standardized Plant |
To order the U.S. Nuclear Regulatory Commission
Piping Benchmark Problems for:
1. Dynamic Analysis Uniform Support Motion Response Spectrum Method
NUREG/CR-1677, Volume 1, BNL-NUREG-51267
2. Dynamic Analysis Independent support Motion Response Spectrum
Method, Volume 2,
NUREG/CR-1677V2
3. Westinghouse AP6000 Standardized Plant,
NUREG/CR-6414, BNL-NUREG-52487
go to www.ntis.gov and enter the following reference numbers in the space "Technical Report":
NUREGCR1677, NUREGCR1677V2 or
NUREGCR6414.